CheckUp | Price
This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary,and your provider will advise you on the best procedures for your needs.
| Treatment Types | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| 🔴 Consultation of the medical coordinator | Opening a medical record | Visit | 50 | 1 |
| 🔴 Specialized Consultation and Treatment Plan | Visit | 50 | 1 |
| 🔹General analysis of blood 30 parameters + Erythrocyte sedimentation rate | laboratory | 16 | 1 |
| 🔹General urinalysis | laboratory | 10 | 1 |
| 🔹Uric acid (in the blood) | laboratory | 10 | 1 |
| 🔹Blood sugar | laboratory | 5 | 1 |
| 🔹C-reactive protein | laboratory | 10 | 1 |
| 🔹Creatinine | laboratory | 10 | 1 |
| 🔹Prothrombin index | laboratory | 10 | 1 |
| 🔹Alpha-amylase | laboratory | 25 | 1 |
| 🔹TSH | laboratory | 20 | 1 |
| 🔹ALT | laboratory | 10 | 1 |
| 🔹AST | laboratory | 10 | 1 |
| 🔹QGT | laboratory | 10 | 1 |
| 🔹GGF | laboratory | 10 | 1 |
| 🔹Cholesterol | laboratory | 10 | 1 |
| 🔹Hepatitis C-HCV (card test) | laboratory | 13 | 1 |
| 🔹Hepatitis B-HbsAg (card test) | laboratory | 13 | 1 |
| 🔹Syphilis (card test) | laboratory | 13 | 1 |
| 🔹HIV (card test) | laboratory | 13 | 1 |
| 🔹EKG (electrocardiogram) | laboratory | 15 | 1 |
| 🔹Full abdominal USM | Diagnostics | 70 | 1 |
| 🔹Thyroid USM | Diagnostics | 25 | 1 |
| 🔹Liver USM | Diagnostics | 20 | 1 |
| 🔹Gallbladder USM | Diagnostics | 10 | 1 |
| 🔹Pancreas USM | Diagnostics | 10 | 1 |
| 🔹Kidneys USM | Diagnostics | 5 | 1 |
| 🔹Bladder USM | Diagnostics | 10 | 1 |
| 🔹Prostate (male) | Diagnostics | 25 | 1 |
| 🔹Childhood, ovaries (transabdominal) (female) | Diagnostics | 25 | 1 |
Check Up Amount Total 515 USD. 40% discount for citizens of Azerbaijan.
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
| Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
| Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 — 25 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
| Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 — 25 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 — 25 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 — 25 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
| Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 — 25 | 1 |
| Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Specialized Consultation and Treatment Plan | Visit | 15 — 25 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
* All prices below are given in US Dollars ( 40% discount for citizens of Azerbaijan )
